Highlighted Activity
The Williams Mine Fire was caused by lightning and burned in and near the Mt. Adams Wilderness of the Gifford Pinchot National Forest.
As of 11/24/24, this site is not being updated.
Current as of | Sun, 11/24/2024 - 17:39 |
---|---|
Incident Time Zone | America/Los_Angeles |
Incident Type | Wildfire |
Cause | Lightning/Natural |
Date of Origin | |
Location | 3.5 miles NNW of Trout Lake WA |
Coordinates |
46° 10' 30'' Latitude
-121° 36' 6
'' Longitude
|
Total Personnel: | 0 |
---|---|
Size | 13,092 Acres |
Percent of Perimeter Contained | 100% |
Estimated Containment Date | 10/31/2024 |
Fuels Involved | Brush (2 feet) Timber (Grass and Understory) Light Logging Slash The primary carrier of the fire in the Morrison Creek area is dead and downed woody material. Brush and grass in the fire scar is too green to carry fire. Primary carrier of the fire outside of the fire scar is down and dead woody material, needle litter, and sparse brush. Surface winds in the fire scar or relative humidity below 40 percent is required to produce active fire progression. |
Significant Events | Minimal activity due to extensive rain and snow. Some large logs and stump holes may continue to burn and may show smoke during dry spells. |
Projected Incident Activity |
The fire is no longer staffed on a daily basis. |
---|
Weather Concerns | The fire area has received extensive rain and some snow. |
---|