As fire season heats up on the Santa Fe National Forest we share initial information on this page and keep a running list of wildfire incidents of public interest with the most recent at the top of the list. Some incidents will get their own Inciweb page and we will note that here as well. Small fires that are contained quickly will be listed only on this page.
Corral Fire (Espanola District), Initial report June 5, 2025, contained at 0.25 acre. Additional details for this incident are listed below.
East Fork Wildfire (Jemez District), initial report March 28, 2025, contained at 1 acre on March 29, 2025.
Current as of | Thu, 06/05/2025 - 21:41 |
---|---|
Incident Time Zone | Mountain Standard Time |
Incident Type | Wildfire |
Cause | lightning |
Date of Origin | |
Incident Time Zone | Mountain Standard Time |
Location | Caja del Rio area |
Incident Commander | Santa Fe National Forest, Espanola Ranger District |
Incident Description | June 5, 2025, Corral Fire (Espanola District): Fire personnel found a lightning strike had ignited surface fuels in the Caja Del Rio area. The fire was smoldering in wet sage and grass. Suppression began immediately and the fire was contained at 1/4 acre on the same day it was discovered. (additional details for this incident are listed below) |
Coordinates |
35° 39' 837'' Latitude
-106° 10' 482
'' Longitude
|
Size | 1 Acres |
---|---|
Percent of Perimeter Contained | 100% |
Estimated Containment Date | June 5, 2025 |
Fuels Involved | sagebrush, grass, and pinyon-juniper |
Significant Events | At 11am, Engine 461 and Engine 641 from the Santa Fe National Forest found a lightning strike from recent thunderstorm activity had ignited grass and sage. The fire was smoldering due to the wet fuel conditions from the rain that accompanied the lightning. But with a trend toward drying conditions and an active fire season underway in the western US, the crew quickly suppressed the fire and were released from the scene to continue patrol for other potential ignitions from the recent thunderstorms. |
Planned Actions |
Monitoring |
---|---|
Projected Incident Activity |
None |
Weather Concerns | None |
---|