Highlighted Media
The Siphon Fire containment increased to 95% with the fire remaining at 15,527 acres. Crews continue to monitor and patrol along the fire’s perimeter as they work toward increasing containment. One engine remains assigned to the fire.
Current as of | Fri, 09/27/2024 - 17:54 |
---|---|
Incident Time Zone | America/Phoenix |
Incident Type | Wildfire |
Cause | Human-caused, under investigation |
Date of Origin | |
Location | Siphon Draw and Flatiron in Superstition Wilderness |
Incident Commander | Nolan Van Etten, Type 5 IC USFS |
Incident Description | The Siphon Fire is a human-caused fire currently under investigation. The fire is burning in the Superstition Wilderness. |
Coordinates |
33° 26' 34'' Latitude
-111° 26' 48
'' Longitude
|
Total Personnel: | 0 |
---|---|
Size | 15,527 Acres |
Percent of Perimeter Contained | 100% |
Estimated Containment Date | 9/30/24 |
Fuels Involved | Sonoran Desert lowlands with Pinyon and Juniper at the Highest Elevations. |
Significant Events | The Siphon Fire containment increased to 95% with the fire remaining at 15,527 acres. Crews continue to monitor and patrol along the fire’s perimeter as they work toward increasing containment. One engine remains assigned to the fire. Please be advised that Mesa Ranger District has issued a revised Siphon Fire Post Fire Recovery and Flash Flood Public Safety Closure to provide for public health and safety due to increased flash flood potential, and to allow for natural resource protection and burn area recovery within the Siphon Fire area on #TontoNF. This order shall be in effect from Sept. 19, 2024, at 6 a.m. through Oct. 20, 2024, at 6 p.m., unless rescinded. For a copy of this order, visit: https://www.fs.usda.gov/alerts/tonto/alerts-notices.
|
Planned Actions |
Patrol, monitor, and continue to improve existing control features. |
---|---|
Projected Incident Activity |
12 Hours: Monitor and patrol. 24 Hours: Monitor and patrol. 48 Hours: Monitor and patrol.
|